<rss version="2.0">
	<channel>
		<title>The Generations Network</title>
		<link>http://corporate.ancestry.com</link>
		<pubDate>Mon, 13 Feb 2012 22:57:20 MST</pubDate>
		<lastBuildDate>Mon, 13 Feb 2012 22:57:20 MST</lastBuildDate>
		<docs>http://corporate.ancestry.com/rss/</docs>
				<item>
					<title>Ancestry.com Adds More Than 50 Million New Birth, Marriage and Death Records Expanding the Largest Searchable U.S. Vital Records Collection to nearly a Half Billion </title>
					<link>http://corporate.ancestry.com/press/press-releases/2011/10/ancestry.com-adds-more-than-50-million-new-birth-marriage-and-death-records-expanding-the-largest-searchable-u.s.-vital-records-collection-to-nearly-a-half-billion-/</link>
					<description>New Collections from 23 States include records on famous Americans like John Wayne, Clark Gable and Ernest Hemingway </description>
					<pubDate></pubDate>
				</item>
									<item>
					<title>1940 U.S. Census to be Free on Ancestry.com</title>
					<link>http://corporate.ancestry.com/press/press-releases/2011/08/1940-u.s.-census-to-be-free-on-ancestry.com/</link>
					<description></description>
					<pubDate></pubDate>
				</item>
									<item>
					<title>Ancestry.com Expands U.S. School Yearbook Collection To Include More Than 150 Million Records of Relative's School Days</title>
					<link>http://corporate.ancestry.com/press/press-releases/2011/08/ancestry.com-expands-u.s.-school-yearbook-collection-to-include-more-than-150-million-records-of-relatives-school-days/</link>
					<description>Enhanced Collection also Features Celebrity Yearbook Photo Gallery of Today’s Stars before They Became Famous</description>
					<pubDate></pubDate>
				</item>
									<item>
					<title>Ancestry.com Offers Free Access to Immigration and Naturalization Records</title>
					<link>http://corporate.ancestry.com/press/press-releases/2011/08/ancestry.com-offers-free-access-to-immigration-and-naturalization-records/</link>
					<description>Week of Free Access  Enables Families to Discover Stories of Ancestors’ International Travels and Passage</description>
					<pubDate></pubDate>
				</item>
									<item>
					<title>Ancestry.com Releases the 1930 Mexico National Census to Open Gateway for Hispanic Family History Research</title>
					<link>http://corporate.ancestry.com/press/press-releases/2011/09/ancestry.com-releases-the-1930-mexico-national-census-to-open-gateway-for-hispanic-family-history-research/</link>
					<description>Access is Free to Public for Most Comprehensive Mexican Census Published Online </description>
					<pubDate></pubDate>
				</item>
									<item>
					<title>Ancestry.com Releases Family Tree Maker 2012 with TreeSync™, Allowing Family Tree Updates from Anywhere via the Cloud</title>
					<link>http://corporate.ancestry.com/press/press-releases/2011/09/ancestry.com-releases-family-tree-maker-2012-with-treesync-allowing-family-tree-updates-from-anywhere-via-the-cloud/</link>
					<description>Update of the No. 1 Selling Family History Software Makes Researching &amp; Sharing Family History More Rewarding Than Ever </description>
					<pubDate></pubDate>
				</item>
									<item>
					<title>Sports Illustrated Online</title>
					<link>http://sportsillustrated.cnn.com/multimedia/photo_gallery/1108/yankees.yearbook/content.1.html</link>
					<description>Ancestry.com's Yearbook collection add more than 150 million records, or about 25,000 books.</description>
					<pubDate></pubDate>
				</item>
									<item>
					<title>Ancestry.com and United States Holocaust Memorial Museum Release First Searchable Online Records Collections from World Memory Project</title>
					<link>http://corporate.ancestry.com/press/press-releases/2011/11/ancestry.com-and-united-states-holocaust-memorial-museum-release-first-searchable-online-records-collections-from-world-memory-project/</link>
					<description>Information on Holocaust survivors and victims of Nazi persecution 
available online at no cost through efforts of World Memory Project</description>
					<pubDate></pubDate>
				</item>
									<item>
					<title>Family History Comes Alive With New Ancestry.com App for iPhone, iPad and iPod Touch Loaded With Exciting Features</title>
					<link>http://corporate.ancestry.com/press/press-releases/2011/11/family-history-comes-alive-with-new-ancestry.com-app-for-iphone-ipad-and-ipod-touch-loaded-with-exciting-features/</link>
					<description>New ‘Ancestry.com Mobile’ iOS App Gives Users the Ability to Access Billions of Historical Records to Build Their Family Tree </description>
					<pubDate></pubDate>
				</item>
									<item>
					<title>Ancestry.com Releases Two Million North Carolina World War II Draft Cards for the First Time Online in Commemoration of the 70th Anniversary of Pearl Harbor</title>
					<link>http://corporate.ancestry.com/press/press-releases/2011/12/ancestry.com-releases-two-million-north-carolina-world-war-ii-draft-cards-for-the-first-time-online-in-commemoration-of-the-70th-anniversary-of-pearl-harbor/</link>
					<description>Detailed Information on North Carolinians including Andy Griffith, Billy Graham and Ralph Earnhardt Available for Free through December 7</description>
					<pubDate></pubDate>
				</item>
									<item>
					<title>Ancestry.com Offers Free Public Access to nearly 60 Million Historical World War II Records in Remembrance of the 70th Anniversary of Pearl Harbor Attack</title>
					<link>http://corporate.ancestry.com/press/press-releases/2011/12/ancestry.com-offers-free-public-access-to-nearly-60-million-historical-world-war-ii-records-in-remembrance-of-the-70th-anniversary-of-pearl-harbor-attack/</link>
					<description>Collection includes the most comprehensive set of WWII Navy Muster Rolls ever released online and exclusive Pearl Harbor veteran records </description>
					<pubDate></pubDate>
				</item>
									<item>
					<title>2012 RootsTech Conference</title>
					<link></link>
					<description>Join Ancestry.com at this family history and technology conference focused on finding and applying technical innovations in genealogy.  Explore new technologies to improve and simplify your family history activities at RootsTech in Salt Lake City February 2 – 4, 2012.  

For more information, or to register visit rootstech.org.</description>
					<pubDate></pubDate>
				</item>
									<item>
					<title>Historical Society of Pennsylvania Ancestry Day</title>
					<link></link>
					<description>Join Us for Ancestry Day
Sponsored by the Historical Society of Pennsylvania (HSP)

Saturday March 3, 2012 at the Pennsylvania Convention Center, Philadelphia, PA

Register Now!

Join us for HSP Ancestry Day, a day to discover and celebrate your family history. This full day of workshops will help you start or hone your genealogical skills. Learn tips and tricks for navigating Ancestry.com, the world’s largest family history website. And find out more about the genealogical holdings at the Historical Society of Pennsylvania, one of the largest archives in the United States. Space is limited, so reserve your spot today!

Workshops will include:
• Getting the Most from Ancestry.com
• Pennsylvania Vital Records: HSP’s Collection on Ancestry.com
• Collecting Since 1824: Genealogy Resources at HSP
• Find them Fast: Secrets to Searching Your Family History at       Ancestry.com

All attendees will be entered in a raffle to win a one-year subscription to Ancestry.com and a membership to the Historical Society of Pennsylvania. 

Registration is $30 for HSP members and $40 for nonmembers. Join as a member to get your discount. Visit HSP’s website for the full schedule and more information.
</description>
					<pubDate></pubDate>
				</item>
									<item>
					<title>Family History Day in Tarrytown, NY sponsored by Ancestry.com and NEHGS</title>
					<link></link>
					<description>Make a date to meet generations of your family. Ancestry.com and the New England Historic Genealogical Society (NEHGS) are pleased to bring you the New York Family History Day 2012.

Registration opening soon for this exciting event, which can help you start or hone your genealogical skills. More information to be announced soon.</description>
					<pubDate></pubDate>
				</item>
									<item>
					<title>National Archives Genealogy Fair</title>
					<link></link>
					<description>Join Ancestry.com at the 8th annual National Archives Genealogy Fair. The fair showcases Federal records located at the National Archives and professional genealogy organizations’ resources for doing research on family history. The fair will provide information and guidance for experienced genealogy professionals and beginners. This event is free and open to the public in partnership with the Foundation for the National Archives.

Address of Event:

National Archives Building, 700 Pennsylvania Avenue, NW, Washington, DC
</description>
					<pubDate></pubDate>
				</item>
									<item>
					<title>National Genealogical Society Conference</title>
					<link></link>
					<description>Join Ancestry.com at the National Genealogical Society Conference in Cincinnati, Ohio. This conference presents learning opportunities through publications, educational courses, and other offerings. For more information visit   
http://www.ngsgenealogy.org/cs/attendee_registration
</description>
					<pubDate></pubDate>
				</item>
									<item>
					<title>Southern California Genealogical Jamboree</title>
					<link></link>
					<description>Join Ancestry.com at the 2012 Jamboree, which follows the longstanding tradition of delivering the perfect mix of lecture sessions, exhibitors, networking and social activities. This year's Jamboree offers quality classes conducted by the most knowledgeable and experienced genealogy speakers from the US, Canada and points beyond.
http://www.scgsgenealogy.com/</description>
					<pubDate></pubDate>
				</item>
									<item>
					<title>ANCESTRY.COM Reveals Mitt Romney’s Presidential Genes: 2012 GOP Hopeful Is Related to Six Presidents</title>
					<link>http://corporate.ancestry.com/press/press-releases/2011/12/ancestry.com-reveals-mitt-romneys-presidential-genes-2012-gop-hopeful-is-related-to-six-presidents/</link>
					<description>Leading Family History Site also Links GOP Candidates Huntsman and Perry to Former Presidents and American Legends</description>
					<pubDate></pubDate>
				</item>
									<item>
					<title>Ancestry.Com Launches Family Tree Maker for Mac 2 With TreeSync™ Capabilities to Access Family Trees Anywhere, Anytime</title>
					<link>http://corporate.ancestry.com/press/press-releases/2011/12/ancestry.com-launches-family-tree-maker-for-mac-2-with-treesync-capabilities-to-access-family-trees-anywhere-anytime/</link>
					<description>NO. 1-SELLING FAMILY HISTORY SOFTWARE FOR MAC OFFERS NEW AND EXCITING WAYS TO DISCOVER AND PRESERVE FAMILY HISTORY ON APPLE COMPUTERS</description>
					<pubDate></pubDate>
				</item>
									<item>
					<title>Ancestry.com Partners with Historical Society of Pennsylvania to Bring the State's Rich History Online</title>
					<link>http://corporate.ancestry.com/press/press-releases/2012/01/ancestry.com-partners-with-historical-society-of-pennsylvania-to-bring-the-states-rich-history-online/</link>
					<description>Family History Leader Adds Millions of State Birth, Marriage and Death Records to its Pennsylvania Vital Record Collection </description>
					<pubDate></pubDate>
				</item>
									<item>
					<title>The Federation of Genealogical Societies with The Alabama Genealogical Society 2012 Conference</title>
					<link></link>
					<description>Join Ancestry.com at the FGS/AGS 2012 Conference. It will be held from August 29- September 1, 2012 at the Birmingham-Jefferson Convention Complex in Birmingham, Alabama.

Click the Learn More Link below for more information.</description>
					<pubDate></pubDate>
				</item>
					
		<item>
			<title>Corporate Home</title>
			<link>http://corporate.ancestry.com/index.html</link>
			<pubDate>Mon, 28 Feb 2011 15:16:12 MST</pubDate>
			<description></description>

		</item>
			
		<item>
			<title>About Ancestry.com</title>
			<link>http://corporate.ancestry.com/about-ancestry/</link>
			<pubDate>Mon, 09 Jan 2012 17:05:25 MST</pubDate>
			<description></description>

		</item>
			
		<item>
			<title>Global Career Opportunities</title>
			<link>http://corporate.ancestry.com/careers/globalcareeropportunities/</link>
			<pubDate>Thu, 27 Aug 2009 17:12:55 MST</pubDate>
			<description></description>

		</item>
			
		<item>
			<title>Press</title>
			<link>http://corporate.ancestry.com/press/</link>
			<pubDate>Mon, 09 Jan 2012 17:08:05 MST</pubDate>
			<description></description>

		</item>
			
		<item>
			<title>Events</title>
			<link>http://corporate.ancestry.com/press/events/</link>
			<pubDate>Fri, 19 Dec 2008 10:36:53 MST</pubDate>
			<description></description>

		</item>
			
		<item>
			<title>Management Team</title>
			<link>http://corporate.ancestry.com/about-ancestry/management/</link>
			<pubDate>Tue, 16 Feb 2010 13:28:19 MST</pubDate>
			<description></description>

		</item>
			
		<item>
			<title>Ancestry.com In Person</title>
			<link>http://corporate.ancestry.com/InPerson/</link>
			<pubDate>Thu, 08 Dec 2011 15:06:27 MST</pubDate>
			<description></description>

		</item>
			
		<item>
			<title>In The News</title>
			<link>http://corporate.ancestry.com/about-ancestry/press/in-the-news/</link>
			<pubDate>Thu, 08 Jan 2009 22:40:34 MST</pubDate>
			<description></description>

		</item>
			
		<item>
			<title>Events</title>
			<link>http://corporate.ancestry.com/about-ancestry/press/events/</link>
			<pubDate>Thu, 08 Jan 2009 22:43:25 MST</pubDate>
			<description></description>

		</item>
			
		<item>
			<title>Customer Stories</title>
			<link>http://corporate.ancestry.com/about-ancestry/press/customer-stories/</link>
			<pubDate>Thu, 08 Jan 2009 22:46:50 MST</pubDate>
			<description></description>

		</item>
			
		<item>
			<title>Properties</title>
			<link>http://corporate.ancestry.com/about-ancestry/properties/</link>
			<pubDate>Thu, 26 Mar 2009 10:20:48 MST</pubDate>
			<description></description>

		</item>
			
		<item>
			<title>Resources</title>
			<link>http://corporate.ancestry.com/about-ancestry/press/resources/</link>
			<pubDate>Thu, 08 Jan 2009 22:19:46 MST</pubDate>
			<description></description>

		</item>
			
		<item>
			<title>Press Releases</title>
			<link>http://corporate.ancestry.com/about-ancestry/press/press-releases/</link>
			<pubDate>Thu, 08 Jan 2009 22:32:08 MST</pubDate>
			<description></description>

		</item>
			
		<item>
			<title>Careers</title>
			<link>http://corporate.ancestry.com/careers/</link>
			<pubDate>Wed, 28 Jul 2010 13:44:05 MST</pubDate>
			<description></description>

		</item>
			
		<item>
			<title>Contact Us</title>
			<link>http://corporate.ancestry.com/contact-us/</link>
			<pubDate>Thu, 02 Feb 2012 13:31:24 MST</pubDate>
			<description></description>

		</item>
			
		<item>
			<title>Board of Directors</title>
			<link>http://corporate.ancestry.com/about-ancestry/board-of-directors/</link>
			<pubDate>Tue, 07 Jun 2011 09:22:47 MST</pubDate>
			<description></description>

		</item>
			
		<item>
			<title>Legal</title>
			<link>http://corporate.ancestry.com/about-ancestry/legal/</link>
			<pubDate>Tue, 03 May 2011 21:51:37 MST</pubDate>
			<description></description>

		</item>
			
		<item>
			<title>Fraud Protection</title>
			<link>http://corporate.ancestry.com/about-ancestry/legal/fraud-protection/</link>
			<pubDate>Thu, 02 Jul 2009 13:25:10 MST</pubDate>
			<description></description>

		</item>
			
		<item>
			<title>Resources</title>
			<link>http://corporate.ancestry.com/press/resources/</link>
			<pubDate>Mon, 01 Jun 2009 09:59:56 MST</pubDate>
			<description></description>

		</item>
			
		<item>
			<title>Press Releases</title>
			<link>http://corporate.ancestry.com/press/press-releases/</link>
			<pubDate>Thu, 18 Dec 2008 15:22:29 MST</pubDate>
			<description></description>

		</item>
			
		<item>
			<title>In the News</title>
			<link>http://corporate.ancestry.com/press/in-the-news/</link>
			<pubDate>Thu, 18 Dec 2008 11:18:37 MST</pubDate>
			<description></description>

		</item>
			
		<item>
			<title>Customer Stories</title>
			<link>http://corporate.ancestry.com/press/customer-stories/</link>
			<pubDate>Thu, 23 Apr 2009 14:17:57 MST</pubDate>
			<description></description>

		</item>
			
		<item>
			<title>International</title>
			<link>http://corporate.ancestry.com/about-ancestry/international/</link>
			<pubDate>Tue, 12 May 2009 13:15:12 MST</pubDate>
			<description></description>

		</item>
			
		<item>
			<title>Advertising</title>
			<link>http://corporate.ancestry.com/advertising/</link>
			<pubDate>Thu, 18 Dec 2008 12:27:41 MST</pubDate>
			<description></description>

		</item>
			
</channel>
</rss>
	
